More than 40% Capacity of Polyethylene Production (i.e. 1,8785,000 TPA)
in Iran is engineered and performed by Nargan Company
6th Olefin Complex (Mahshahr)
More than 40% Capacity of Polyethylene Production (i.e. 1,8785,000 TPA) in Iran is engineered and performed by Nargan Company
300,000 TPA LDPE Plant (Kordestan LDPE Plant – Sanandadj) |
|
---|---|
OWNER / CLIENT: | Kordestan Petrochemical Company (an affiliate of Bakhtar Petrochemical Company) |
SCOPE OF WORK: | – License & Technology – Engineering Design & Procurement Engineering Services – Equipment & Material Supply – Commissioning & Start-up Services and Performance Tests |
PRODUCTS: | 300,000 TPA Polyethylene (LDPE) |
LOCATION: | Sanandadj (Kordestan Province) |
PARTNER (AS SUB-CONTRACTOR): | Uhde (Germany) |
TECHNOLOGY PROVIDER: | Lyondellbasell (Formerly Basell Polyolefins; Germany) |
CONTRACT AWARD DATE: | September 2007 |
STATUS: | Completed (ready for commissioning) |
300,000 TPA LDPE Plant (Andimeshk LDPE Plant – Khuzestan Province) |
|
---|---|
| |
OWNER / CLIENT: | Andimeshk Petrochemical Company (an affiliate of Bakhtar Petrochemical Company) |
SCOPE OF WORK: | – License & Technology – Engineering Design & Procurement Engineering Services |
PRODUCTS: | 300,000 TPA Polyethylene (LDPE) |
LOCATION: | Andimeshk (Khuzestan Province) |
PARTNER (AS SUB-CONTRACTOR): | Tecnimont (Italy) |
TECHNOLOGY PROVIDER: | Lyondellbasell |
CONTRACT AWARD DATE: | November 2011 |
STATUS: | Hold |
300,000 TPA Swing LLDPE/HDPE Plant (Lorestan LDPE Plant – Lorestan Province) |
|
---|---|
OWNER / CLIENT: | Lorestan Petrochemical Company (an affiliate of Bakhtar Petrochemical Company) |
SCOPE OF WORK: | – License & Technology – Engineering Design & Procurement Engineering Services – Equipment & Material Supply – Commissioning & Start-up Services |
PRODUCTS: | 300,000 TPA Polyethylene (Swing LLDPE/HDPE) |
LOCATION: | Khorramabad (Lorestan Province) |
TECHNOLOGY PROVIDER: | Lyondellbasell (Formerly Basell Polyolefins; Germany) |
CONTRACT AWARD DATE: | October 2008 |
STATUS: | Completed (in Operation) |
300,000 TPA Swing LLDPE/HDPE Plant (Mahabad LDPE Plant – Azerbaijan Province) |
|
---|---|
OWNER / CLIENT: | Mahabad Petrochemical Company (an affiliate of Bakhtar Petrochemical Company) |
SCOPE OF WORK: | – License & Technology – Engineering Design & Procurement Engineering Services – Equipment & Material Supply – Commissioning & Start-up Services |
PRODUCTS: | 300,000 TPA Polyethylene (Swing LLDPE/HDPE) |
LOCATION: | Mahabad (Azerbaijan Province) |
TECHNOLOGY PROVIDER: | Lyondellbasell (Formerly Basell Polyolefins; Germany) |
CONTRACT AWARD DATE: | October 2008 |
STATUS: | Completed (in Operation) |
More than 40% Capacity of Polyethylene Production (i.e. 1,8785,000 TPA) in Iran is engineered and performed by Nargan Company
75,000 TPA PP Plant (Expansion Project – Arak Petrochemical Complex) |
|
---|---|
OWNER / CLIENT: | Arak Petrochemical Company |
SCOPE OF WORK: | – Engineering Design & Procurement Engineering Services – Construction Management & Construction Supervision |
PRODUCTS: | from 50,000 TPA to 75,000 TPA Polypropylene (PP) |
LOCATION: | Arak Petrochemical Complex |
PARTNER: | Tecnimont (Italy) |
TECHNOLOGY PROVIDER: | Himont (Italy) |
CONTRACT AWARD DATE: | September 2002 |
STATUS: | Completed (in Operation) |